Project Details
Project Details | Luxus Hills |
Location | Ang Mo Kio Avenue 5/Seletar Road/Yio Chu Kang Road |
District | 28 |
Developer | Bukit Sembawang Estates Limited |
Developer’s License No. | C0990 |
Solicitor | Allen & Gledhill LLP |
Project Account No. | OCBC For Project Account No. 501‐090179‐001 of Singapore United Estates (Private) Limited |
Architect | RSP Architects Planners & Engineers (Pte) Ltd |
Main Contractor | Seah Construction Pte Ltd |
M & E Consultant | Squire Mech Pte Ltd |
Structural Consultant | RSP Architects Planners & Engineers (Pte) Ltd |
Address | Luxus Hill Avenue |
Payment Scheme | Stay & Pay/ Reservation/ Normal Progressive |
Mukim Lot No. | 251N, 3310V, 5353N & 9425C |
Site Use | Landed Housing Development |
Tenure | Leasehold 999-years |
Total No. of Units | 39 Units (Contemporary Collection) |
No. of Car Park Lots | Approximately 2 cars for all units |
Expected Date of TOP | Obtained (Immediate Occupation) |
Expected Date of Legal Completion | Obtained On 14th Jan 2020 (Immediate Occupation) |
(Project details for Luxus Hills may be subjected to change without prior notice)
Book An Appointment to view Luxus Hills ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Luxus Hills Price, E-Brochure, and Latest Updates!
Strictly no spam policy.